Home
Max Michel Bio
Equipment
Results
Calendar
Testimonials
Tips
Training
Instructors
SponsorsVideos
Links
Max in the Press
Contact Us
Max Michel, LLC
P.O. Box 202
Meraux, LA 70075
Off: (985)898-3849
Fax: (504)271-7983
Email:
Max Michel Jr..
RESULTS
| 2011 | |
| Area 6 Championship | 2st Place Overall |
| Med Cup | 2st Place Overall |
| Double Tap Championship | 1st Place Overall |
| Greek Nationals | 2st Place Overall |
| Pro- Am Championship | 2st Place Overall |
| World Speed Shooting Championship | 2st Place Overall |
| Area 8 Championship | 2st Place Overall |
| USPSA Open National Championship | 1st Place Overall |
| IPSC World Shoot XVI | 4st Place Overall, Team Gold Medal |
| FL Open | 1st Place Overall |
| US Steel Nationals | 1st Place Overall |
| 2010 | |
| Area 1 Championship | 1st Place Overall |
| Area 2 Championship | 1st Place Overall |
| Area 3 Championship | 1st Place Overall |
| Area 4 Championship | 1st Place Overall |
| Area 5 Championship | 1st Place Overall |
| Area 6 Championship | 1st Place Overall |
| Area 7 Championship | 1st Place Overall |
| Area 8 Championship | 1st Place Overall |
| FL Open | 1st Place Overall |
| LA State Championship | 1st Place Overall |
| Double Tap Championship | 1st Place Overall |
| US Steel National Championship | 2nd Place Overall |
| Kongsvinger Open (Norway Nationals) | 1st Place Overall |
| USSA Pro-Am Open "Pro" Division |
2nd Place Overall |
| USSA Pro-Am Limited "Pro" Division |
4th Place Overall |
| World Speed Shooting Championship | 5th Place Overall |
| IPSC Nationals | 1st Place Overall |
| USPSA Open Nationals | 4th Place Overall |
| USPSA Production Nationals | 10th Place Overall |
| 2009 | |
| World Speed Shooting Championship | 1st Place Overall |
| USPSA Open National Championship | 1st Place Overall |
| US Steel Nationals | 1st Place Overall |
| Pan American Championship | 1st Place Overall |
| USPSA Limited-10 National Championship | 4th Place Overall |
| Bianchi Cup Pro-Am | 1st Place Overall |
| USSA Pro-Am |
4th Place Overall |
| Area 6 | 1st Place Overall |
| Area 4 | 1st Place Overall |
| Area 1 | 1st Place Overall |
| Area 5 | 2nd Place Overall |
| FL Open | 1st Place Overall |
| IL Sectional | 1st Place Overall |
| 2008 | |
| IPSC World Shoot XV | 3rd Place Overall |
| USPSA Open National Championship | 2nd Place Overall |
| World Speed Shooting Championship | 4th Place Overall |
| CO State Steel Challenge Championship | 1st Place Overall |
| Area 5 Championship | 1st Place Overall |
| Area 7 Championship | 1st Place Overall |
| Area 6 Championship | 1st Place Overall |
| FL Open | 1st Place Overall |
| US Steel National Championship | 1st Place Overall |
| 2007 | |
| Area 4 Championship | 1st Place Overall |
| Area 6 Championship | 1st Place Overall |
| Double Tap Championship | 1st Place Overall |
| FL Open | 3rd Place Overall |
| Targeting Education/WS Qualifier #1 | 2nd Place Overall |
| USPSA Production National Championship | 2nd Place Overall |
| USPSA Open National Championship | 1st Place Overall |
| US Steel National Championship | 3rd Place Overall |
| WS Qualifier #2 | 1st Place Overall |
| World Speed Shooting Championship | 1st Place Overall |
| 2006 | |
| Area 3 Championship | 1st Place Overall |
| Area 6 Championship | 1st Place Overall |
| Area 8 Championship | 1st Place Overall |
| Double Tap Championship | 1st Place Overall |
| SC Sectional | 1st Place Overall |
| Targeting Education | 1st Place Overall |
| USPSA Limited-10 National Championship | 1st Place Overall |
| USPSA Open National Championship | 2nd Place Overall |
| World Speed Shooting Championship | 4th Place Overall |
| 2005 | |
| Area 3 Championship | 1st Place Overall |
| Area 4 Championship | 2nd Place Overall |
| Area 6 Championship | 1st Place Overall |
| Area 8 Championship | 1st Place Overall |
| Double Tap Championship | 1st Place Overall |
| FL Open | 2nd Place Overall |
| GA State Championship | 1st Place Overall |
| IPSC World Shoot XIV | 4th Place Overall |
| SC Sectional | 2nd Place Overall |
| Targeting Education | 1st Place Overall |
| USPSA Open National Championship | 1st Place Overall |
| World Speed Shooting Championship | 1st Place Overall |
| 2004 | |
| AL State Championship | 1st Place Overall |
| Area 3 Championship | 1st Place Overall |
| Area 4 Championship | 1st Place Overall |
| Area 5 Championship | 1st Place Overall |
| Area 6 Championship | 1st Place Overall |
| Area 7 Championship | 1st Place Overall |
| Area 8 Championship | 1st Place Overall |
| FL Open | 3rd Place Overall |
| GA State Championship | 1st Place Overall |
| SC State Championship | 2nd Place Overall |
| Summer Blast | 1st Place Overall |
| TN State Championship | 1st Place Overall |
| USPSA Open National Championship | 2nd Place Overall (US Champ) |
| World Speed Shooting Championship | 4th Place Overall |
| 2003 | |
| AL State Championship | 1st Place Overall |
| Area 2 Championship | 2nd Place Overall |
| Area 4 Championship | 1st Place Overall |
| Area 5 Championship | 1st Place Overall |
| Area 6 Championship | 2nd Place Overall |
| Area 8 Championship | 2nd Place Overall |
| FL Open | 4th Place Overall |
| GA State Championship | 1st Place Overall |
| Infinity Open | 1st Place Overall |
| TN State Championship | 1st Place Overall |
| USPSA Factory Gun National Championship | 11th Place Overall |
| USPSA Open National Championship | 3rd Place Overall |
| World Speed Shooting Championship | 4th Place Overall |
| 2002 | |
| AL State Championship | 1st Place Overall |
| Area 2 Championship | 1st Place Overall |
| Area 4 Championship | 1st Place Overall |
| Area 6 Championship | 1st Place Overall |
| FL Open | 1st Place Overall |
| Aware | 1st Place Overall |
| GA State Championship | 1st Place Overall |
| Mediterranean Cup | 2nd Place Overall |
| Mid-Atlantic Sectional | 1st Place Overall |
| MS State Championship | 1st Place Overall |
| IPSC World Shoot XIII | 10th Place Overall |
| Summer Blast | 1st Place Overall |
| USPSA Open National Championship | 3rd Place Overall |
| World Speed Shooting Championship | 7th Place Overall |
| 2001 | |
| AL State Championship | 1st Place Overall |
| Area 1 Championship | 1st Place Overall |
| Area 2 Championship | 1st Place Overall |
| Area 4 Championship | 1st Place Overall |
| Area 5 Championship | 1st Place Overall |
| Area 6 Championship | 2nd Place Overall |
| European Championship | 2nd Place Overall |
| GA State Championship | 2nd Place Overall |
| NC State Championship | 1st Place Overall |
| SC State Championship | 1st Place Overall |
| USPSA Open National Championship | 3rd Place Overall |